LGOROWLENGTH	16
CREATED	"11/20/2014	#Time:	19:59:29"
NumberOfStrips	3
INSTRUMENTATION	"eye-one ; Serial number 200801"
MEASUREMENT_SOURCE	"Illumination=D50	ObserverAngle=2	WhiteBase=Abs	Filter=UVcut"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"

NUMBER_OF_FIELDS	8
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	RGB_R	RGB_G	RGB_B	LAB_L	LAB_A	LAB_B	
END_DATA_FORMAT

NUMBER_OF_SETS	918
BEGIN_DATA
1	A1	    0.00	    0.00	    0.00	    5.68	    1.57	   -5.29	
2	A2	    0.00	   32.00	    0.00	    8.24	   -8.10	   -2.21	
3	A3	    0.00	   64.00	    0.00	   11.41	  -15.59	   -0.68	
4	A4	    0.00	   96.00	    0.00	   14.87	  -22.12	    1.71	
5	A5	    0.00	  128.00	    0.00	   19.12	  -30.19	    5.24	
6	A6	    0.00	  160.00	    0.00	   24.00	  -40.79	    9.61	
7	A7	    0.00	  192.00	    0.00	   29.03	  -52.60	   15.20	
8	A8	    0.00	  224.00	    0.00	   33.36	  -61.08	   19.07	
9	A9	    0.00	  255.00	    0.00	   37.62	  -71.39	   24.03	
10	A10	    0.00	    0.00	   32.00	    5.94	    1.09	  -10.08	
11	A11	    0.00	   32.00	   32.00	    6.54	   -4.77	   -7.44	
12	A12	    0.00	   64.00	   32.00	   10.76	  -14.61	   -4.87	
13	A13	    0.00	   96.00	   32.00	   14.20	  -20.78	   -2.76	
14	A14	    0.00	  128.00	   32.00	   17.88	  -30.96	    0.81	
15	A15	    0.00	  160.00	   32.00	   22.68	  -42.65	    4.94	
16	A16	    0.00	  192.00	   32.00	   27.48	  -54.10	    9.62	
17	A1	    0.00	  224.00	   32.00	   32.34	  -64.90	   12.69	
18	A2	    0.00	  255.00	   32.00	   36.33	  -73.89	   16.11	
19	A3	    0.00	    0.00	   64.00	    6.81	    2.58	  -16.99	
20	A4	    0.00	   32.00	   64.00	    7.08	   -3.36	  -13.44	
21	A5	    0.00	   64.00	   64.00	   11.61	  -13.02	  -10.90	
22	A6	    0.00	   96.00	   64.00	   14.05	  -20.17	   -8.71	
23	A7	    0.00	  128.00	   64.00	   17.68	  -29.93	   -5.50	
24	A8	    0.00	  160.00	   64.00	   21.99	  -41.57	   -1.83	
25	A9	    0.00	  192.00	   64.00	   26.80	  -53.09	    1.78	
26	A10	    0.00	  224.00	   64.00	   31.39	  -64.18	    4.92	
27	A11	    0.00	  255.00	   64.00	   35.83	  -75.67	    8.44	
28	A12	   32.00	    0.00	    0.00	   10.34	    3.70	   -0.04	
29	A13	   32.00	   32.00	    0.00	   11.35	   -5.32	    0.20	
30	A14	   32.00	   64.00	    0.00	   14.72	  -12.67	    2.64	
31	A15	   32.00	   96.00	    0.00	   17.34	  -19.12	    5.79	
32	A16	   32.00	  128.00	    0.00	   20.57	  -27.37	    8.68	
33	A1	   32.00	  160.00	    0.00	   25.54	  -37.38	   14.11	
34	A2	   32.00	  192.00	    0.00	   30.42	  -47.92	   18.44	
35	A3	   32.00	  224.00	    0.00	   35.31	  -57.75	   23.09	
36	A4	   32.00	  255.00	    0.00	   39.90	  -68.83	   27.85	
37	A5	   32.00	    0.00	   32.00	    8.75	    4.62	   -5.87	
38	A6	   32.00	   32.00	   32.00	    8.79	   -1.85	   -5.05	
39	A7	   32.00	   64.00	   32.00	   12.49	   -9.76	   -2.77	
40	A8	   32.00	   96.00	   32.00	   15.06	  -16.13	    0.41	
41	A9	   32.00	  128.00	   32.00	   19.41	  -25.83	    2.94	
42	A10	   32.00	  160.00	   32.00	   24.22	  -37.10	    7.27	
43	A11	   32.00	  192.00	   32.00	   29.82	  -50.38	   13.30	
44	A12	   32.00	  224.00	   32.00	   35.13	  -61.34	   18.29	
45	A13	   32.00	  255.00	   32.00	   39.40	  -73.22	   20.94	
46	A14	   32.00	    0.00	   64.00	    8.15	    5.93	  -13.10	
47	B1	   32.00	   32.00	   64.00	    7.85	    0.27	  -10.01	
48	B2	   32.00	   64.00	   64.00	   11.78	   -7.72	   -7.75	
49	B3	   32.00	   96.00	   64.00	   14.53	  -14.22	   -5.19	
50	B4	   32.00	  128.00	   64.00	   18.14	  -23.23	   -1.88	
51	B5	   32.00	  160.00	   64.00	   23.17	  -34.08	    2.23	
52	B6	   32.00	  192.00	   64.00	   28.72	  -46.27	    6.88	
53	B7	   32.00	  224.00	   64.00	   34.59	  -60.63	   12.88	
54	B8	   32.00	  255.00	   64.00	   39.54	  -75.70	   15.59	
55	B9	   64.00	    0.00	    0.00	   13.82	    5.97	    1.81	
56	B10	   64.00	   32.00	    0.00	   15.49	    0.49	    3.95	
57	B11	   64.00	   64.00	    0.00	   17.48	   -4.94	    6.00	
58	B12	   64.00	   96.00	    0.00	   19.71	  -11.58	    9.18	
59	B13	   64.00	  128.00	    0.00	   23.06	  -19.22	   12.15	
60	B14	   64.00	  160.00	    0.00	   27.00	  -28.72	   17.83	
61	B15	   64.00	  192.00	    0.00	   32.47	  -39.52	   24.38	
62	B16	   64.00	  224.00	    0.00	   37.70	  -50.72	   30.67	
63	B1	   64.00	  255.00	    0.00	   43.33	  -63.77	   35.15	
64	B2	   64.00	    0.00	   32.00	   13.33	    5.94	   -2.13	
65	B3	   64.00	   32.00	   32.00	   13.60	    1.50	   -0.71	
66	B4	   64.00	   64.00	   32.00	   15.19	   -3.32	    0.81	
67	B5	   64.00	   96.00	   32.00	   17.75	   -9.43	    3.23	
68	B6	   64.00	  128.00	   32.00	   21.63	  -18.26	    6.84	
69	B7	   64.00	  160.00	   32.00	   26.30	  -29.05	   11.98	
70	B8	   64.00	  192.00	   32.00	   32.14	  -41.57	   18.22	
71	B9	   64.00	  224.00	   32.00	   38.23	  -53.00	   23.82	
72	B10	   64.00	  255.00	   32.00	   43.66	  -69.76	   29.02	
73	B11	   64.00	    0.00	   64.00	   12.55	    9.21	   -7.33	
74	B12	   64.00	   32.00	   64.00	   12.69	    4.34	   -5.57	
75	B13	   64.00	   64.00	   64.00	   14.53	   -2.63	   -4.08	
76	B14	   64.00	   96.00	   64.00	   16.85	   -9.19	   -1.80	
77	B15	   64.00	  128.00	   64.00	   20.36	  -17.23	    1.28	
78	B16	   64.00	  160.00	   64.00	   24.81	  -27.39	    5.44	
79	B1	   64.00	  192.00	   64.00	   31.88	  -36.43	   10.24	
80	B2	   64.00	  224.00	   64.00	   38.26	  -51.22	   15.96	
81	B3	   64.00	  255.00	   64.00	   43.84	  -72.86	   20.20	
82	B4	   96.00	    0.00	    0.00	   17.76	   16.09	    7.57	
83	B5	   96.00	   32.00	    0.00	   21.02	    7.33	    7.87	
84	B6	   96.00	   64.00	    0.00	   21.50	    4.74	   12.15	
85	B7	   96.00	   96.00	    0.00	   23.78	   -2.42	   15.23	
86	B8	   96.00	  128.00	    0.00	   27.12	  -10.32	   19.64	
87	B9	   96.00	  160.00	    0.00	   31.81	  -18.24	   25.15	
88	B10	   96.00	  192.00	    0.00	   37.34	  -28.80	   31.50	
89	B11	   96.00	  224.00	    0.00	   43.17	  -39.40	   38.82	
90	B12	   96.00	  255.00	    0.00	   49.55	  -54.11	   46.04	
91	B13	   96.00	    0.00	   32.00	   16.36	   12.96	    3.01	
92	B14	   96.00	   32.00	   32.00	   17.36	    8.44	    4.05	
93	C1	   96.00	   64.00	   32.00	   18.86	    4.70	    5.90	
94	C2	   96.00	   96.00	   32.00	   21.68	   -1.21	    8.64	
95	C3	   96.00	  128.00	   32.00	   25.38	   -8.71	   12.65	
96	C4	   96.00	  160.00	   32.00	   30.39	  -18.56	   18.63	
97	C5	   96.00	  192.00	   32.00	   36.77	  -30.33	   25.28	
98	C6	   96.00	  224.00	   32.00	   43.71	  -44.19	   33.12	
99	C7	   96.00	  255.00	   32.00	   50.25	  -61.44	   41.63	
100	C8	   96.00	    0.00	   64.00	   15.72	   14.87	   -1.72	
101	C9	   96.00	   32.00	   64.00	   16.13	    9.62	    0.04	
102	C10	   96.00	   64.00	   64.00	   17.87	    4.08	    1.11	
103	C11	   96.00	   96.00	   64.00	   20.03	   -1.33	    3.21	
104	C12	   96.00	  128.00	   64.00	   23.59	   -8.82	    6.85	
105	C13	   96.00	  160.00	   64.00	   29.11	  -18.62	   12.51	
106	C14	   96.00	  192.00	   64.00	   36.19	  -31.60	   19.86	
107	C15	   96.00	  224.00	   64.00	   43.64	  -47.81	   26.84	
108	C16	   96.00	  255.00	   64.00	   50.06	  -70.17	   34.10	
109	C1	  128.00	    0.00	    0.00	   22.65	   23.67	   13.87	
110	C2	  128.00	   32.00	    0.00	   24.00	   17.77	   16.03	
111	C3	  128.00	   64.00	    0.00	   25.42	   11.79	   18.43	
112	C4	  128.00	   96.00	    0.00	   27.88	    6.36	   22.21	
113	C5	  128.00	  128.00	    0.00	   32.18	    0.13	   28.21	
114	C6	  128.00	  160.00	    0.00	   37.36	   -9.03	   34.26	
115	C7	  128.00	  192.00	    0.00	   42.91	  -18.27	   41.20	
116	C8	  128.00	  224.00	    0.00	   49.52	  -30.05	   48.94	
117	C9	  128.00	  255.00	    0.00	   57.04	  -44.59	   57.92	
118	C10	  128.00	    0.00	   32.00	   20.64	   21.85	    9.48	
119	C11	  128.00	   32.00	   32.00	   21.55	   18.73	   11.34	
120	C12	  128.00	   64.00	   32.00	   23.23	   12.53	   12.53	
121	C13	  128.00	   96.00	   32.00	   25.77	    6.15	   15.54	
122	C14	  128.00	  128.00	   32.00	   30.35	   -0.37	   21.74	
123	C15	  128.00	  160.00	   32.00	   35.66	  -10.69	   27.25	
124	C16	  128.00	  192.00	   32.00	   42.28	  -22.43	   34.87	
125	C1	  128.00	  224.00	   32.00	   49.58	  -36.17	   42.38	
126	C2	  128.00	  255.00	   32.00	   57.59	  -53.14	   53.41	
127	C3	  128.00	    0.00	   64.00	   19.52	   24.18	    5.44	
128	C4	  128.00	   32.00	   64.00	   20.37	   20.17	    7.27	
129	C5	  128.00	   64.00	   64.00	   21.94	   15.00	    8.52	
130	C6	  128.00	   96.00	   64.00	   24.56	    9.50	   11.02	
131	C7	  128.00	  128.00	   64.00	   29.43	    0.97	   15.63	
132	C8	  128.00	  160.00	   64.00	   35.08	  -10.54	   20.62	
133	C9	  128.00	  192.00	   64.00	   42.09	  -23.00	   27.86	
134	C10	  128.00	  224.00	   64.00	   50.27	  -39.32	   36.67	
135	C11	  128.00	  255.00	   64.00	   58.43	  -59.47	   48.07	
136	C12	  160.00	    0.00	    0.00	   28.29	   36.51	   24.38	
137	C13	  160.00	   32.00	    0.00	   29.01	   29.72	   25.45	
138	C14	  160.00	   64.00	    0.00	   30.42	   22.42	   27.12	
139	D1	  160.00	   96.00	    0.00	   33.96	   17.36	   31.83	
140	D2	  160.00	  128.00	    0.00	   38.29	   10.34	   37.09	
141	D3	  160.00	  160.00	    0.00	   43.60	    1.98	   43.83	
142	D4	  160.00	  192.00	    0.00	   49.60	   -7.60	   51.29	
143	D5	  160.00	  224.00	    0.00	   56.00	  -20.08	   59.53	
144	D6	  160.00	  255.00	    0.00	   63.73	  -35.05	   68.87	
145	D7	  160.00	    0.00	   32.00	   26.44	   34.99	   19.85	
146	D8	  160.00	   32.00	   32.00	   27.90	   31.73	   21.76	
147	D9	  160.00	   64.00	   32.00	   29.35	   25.56	   23.07	
148	D10	  160.00	   96.00	   32.00	   32.56	   18.96	   26.14	
149	D11	  160.00	  128.00	   32.00	   37.02	    9.86	   31.55	
150	D12	  160.00	  160.00	   32.00	   42.75	   -0.69	   38.28	
151	D13	  160.00	  192.00	   32.00	   49.21	  -12.61	   46.23	
152	D14	  160.00	  224.00	   32.00	   56.37	  -25.74	   54.08	
153	D15	  160.00	  255.00	   32.00	   64.55	  -41.51	   64.68	
154	D16	  160.00	    0.00	   64.00	   24.62	   34.64	   14.59	
155	D1	  160.00	   32.00	   64.00	   26.77	   29.86	   16.11	
156	D2	  160.00	   64.00	   64.00	   28.39	   24.68	   17.04	
157	D3	  160.00	   96.00	   64.00	   31.52	   18.85	   20.81	
158	D4	  160.00	  128.00	   64.00	   36.48	    9.11	   26.27	
159	D5	  160.00	  160.00	   64.00	   42.28	   -2.90	   32.27	
160	D6	  160.00	  192.00	   64.00	   49.39	  -14.48	   39.71	
161	D7	  160.00	  224.00	   64.00	   57.17	  -27.51	   47.98	
162	D8	  160.00	  255.00	   64.00	   66.20	  -45.18	   60.04	
163	D9	  192.00	    0.00	    0.00	   35.01	   46.33	   33.32	
164	D10	  192.00	   32.00	    0.00	   35.57	   41.83	   35.44	
165	D11	  192.00	   64.00	    0.00	   37.53	   36.64	   39.51	
166	D12	  192.00	   96.00	    0.00	   40.97	   30.95	   43.63	
167	D13	  192.00	  128.00	    0.00	   45.81	   22.66	   50.11	
168	D14	  192.00	  160.00	    0.00	   51.12	   13.19	   56.54	
169	D15	  192.00	  192.00	    0.00	   56.35	    2.09	   62.46	
170	D16	  192.00	  224.00	    0.00	   62.63	   -9.94	   70.40	
171	D1	  192.00	  255.00	    0.00	   70.08	  -22.76	   78.66	
172	D2	  192.00	    0.00	   32.00	   33.43	   46.45	   29.93	
173	D3	  192.00	   32.00	   32.00	   35.02	   43.87	   32.84	
174	D4	  192.00	   64.00	   32.00	   36.87	   38.79	   35.41	
175	D5	  192.00	   96.00	   32.00	   40.43	   30.75	   38.85	
176	D6	  192.00	  128.00	   32.00	   45.07	   20.39	   44.22	
177	D7	  192.00	  160.00	   32.00	   49.94	   10.05	   49.99	
178	D8	  192.00	  192.00	   32.00	   56.18	   -0.43	   57.20	
179	D9	  192.00	  224.00	   32.00	   63.38	  -13.40	   64.73	
180	D10	  192.00	  255.00	   32.00	   71.30	  -28.44	   74.62	
181	D11	  192.00	    0.00	   64.00	   31.98	   47.76	   26.40	
182	D12	  192.00	   32.00	   64.00	   33.57	   43.41	   28.56	
183	D13	  192.00	   64.00	   64.00	   35.64	   38.02	   30.37	
184	D14	  192.00	   96.00	   64.00	   38.95	   29.55	   32.49	
185	E1	  192.00	  128.00	   64.00	   44.59	   19.01	   38.02	
186	E2	  192.00	  160.00	   64.00	   50.51	    8.59	   44.32	
187	E3	  192.00	  192.00	   64.00	   56.71	   -1.68	   50.12	
188	E4	  192.00	  224.00	   64.00	   64.62	  -14.43	   58.35	
189	E5	  192.00	  255.00	   64.00	   73.29	  -30.71	   69.94	
190	E6	  224.00	    0.00	    0.00	   42.14	   59.18	   46.00	
191	E7	  224.00	   32.00	    0.00	   42.99	   55.86	   48.78	
192	E8	  224.00	   64.00	    0.00	   45.35	   51.50	   52.63	
193	E9	  224.00	   96.00	    0.00	   49.41	   45.38	   58.40	
194	E10	  224.00	  128.00	    0.00	   54.23	   36.62	   63.30	
195	E11	  224.00	  160.00	    0.00	   59.20	   27.12	   69.71	
196	E12	  224.00	  192.00	    0.00	   64.59	   16.58	   76.27	
197	E13	  224.00	  224.00	    0.00	   70.96	    4.76	   83.87	
198	E14	  224.00	  255.00	    0.00	   78.12	   -7.87	   92.65	
199	E15	  224.00	    0.00	   32.00	   40.32	   59.35	   42.77	
200	E16	  224.00	   32.00	   32.00	   41.89	   55.53	   44.46	
201	E1	  224.00	   64.00	   32.00	   45.18	   51.34	   48.39	
202	E2	  224.00	   96.00	   32.00	   48.75	   43.69	   52.46	
203	E3	  224.00	  128.00	   32.00	   53.68	   34.23	   58.52	
204	E4	  224.00	  160.00	   32.00	   58.98	   24.52	   64.60	
205	E5	  224.00	  192.00	   32.00	   64.59	   14.41	   70.34	
206	E6	  224.00	  224.00	   32.00	   71.68	    1.78	   77.56	
207	E7	  224.00	  255.00	   32.00	   79.40	  -12.44	   87.47	
208	E8	  224.00	    0.00	   64.00	   39.25	   60.26	   38.07	
209	E9	  224.00	   32.00	   64.00	   41.70	   56.09	   40.79	
210	E10	  224.00	   64.00	   64.00	   44.19	   50.80	   43.00	
211	E11	  224.00	   96.00	   64.00	   47.54	   44.53	   46.52	
212	E12	  224.00	  128.00	   64.00	   53.13	   33.99	   52.44	
213	E13	  224.00	  160.00	   64.00	   58.84	   23.25	   57.99	
214	E14	  224.00	  192.00	   64.00	   64.93	   13.33	   63.40	
215	E15	  224.00	  224.00	   64.00	   72.18	    0.36	   71.07	
216	E16	  224.00	  255.00	   64.00	   80.60	  -15.69	   81.67	
217	E1	  255.00	    0.00	    0.00	   49.64	   72.24	   58.70	
218	E2	  255.00	   32.00	    0.00	   51.47	   70.75	   63.24	
219	E3	  255.00	   64.00	    0.00	   54.33	   67.18	   67.75	
220	E4	  255.00	   96.00	    0.00	   58.19	   60.51	   72.36	
221	E5	  255.00	  128.00	    0.00	   62.82	   51.85	   77.55	
222	E6	  255.00	  160.00	    0.00	   67.44	   43.11	   83.39	
223	E7	  255.00	  192.00	    0.00	   72.48	   33.55	   89.26	
224	E8	  255.00	  224.00	    0.00	   79.15	   20.88	   96.98	
225	E9	  255.00	  255.00	    0.00	   85.90	    8.64	  105.49	
226	E10	  255.00	    0.00	   32.00	   48.45	   73.17	   55.81	
227	E11	  255.00	   32.00	   32.00	   50.93	   70.98	   59.51	
228	E12	  255.00	   64.00	   32.00	   53.98	   66.84	   64.28	
229	E13	  255.00	   96.00	   32.00	   57.48	   60.77	   68.39	
230	E14	  255.00	  128.00	   32.00	   62.46	   51.38	   73.15	
231	F1	  255.00	  160.00	   32.00	   67.48	   41.90	   77.57	
232	F2	  255.00	  192.00	   32.00	   72.85	   31.17	   83.25	
233	F3	  255.00	  224.00	   32.00	   79.55	   18.16	   89.94	
234	F4	  255.00	  255.00	   32.00	   87.50	    3.78	   99.81	
235	F5	  255.00	    0.00	   64.00	   47.24	   73.76	   51.67	
236	F6	  255.00	   32.00	   64.00	   50.30	   71.22	   54.05	
237	F7	  255.00	   64.00	   64.00	   53.17	   67.74	   58.03	
238	F8	  255.00	   96.00	   64.00	   56.52	   62.05	   60.77	
239	F9	  255.00	  128.00	   64.00	   62.24	   51.64	   65.46	
240	F10	  255.00	  160.00	   64.00	   67.85	   40.96	   69.98	
241	F11	  255.00	  192.00	   64.00	   73.15	   30.26	   74.66	
242	F12	  255.00	  224.00	   64.00	   80.18	   16.45	   81.20	
243	F13	  255.00	  255.00	   64.00	   88.51	    0.20	   91.84	
244	F14	    0.00	    0.00	   96.00	    8.01	    4.89	  -21.55	
245	F15	    0.00	   32.00	   96.00	    8.29	   -0.75	  -18.55	
246	F16	    0.00	   64.00	   96.00	   11.87	   -9.53	  -16.68	
247	F1	    0.00	   96.00	   96.00	   14.32	  -17.47	  -14.25	
248	F2	    0.00	  128.00	   96.00	   17.80	  -27.54	  -11.12	
249	F3	    0.00	  160.00	   96.00	   21.90	  -38.17	   -8.24	
250	F4	    0.00	  192.00	   96.00	   26.50	  -50.89	   -4.40	
251	F5	    0.00	  224.00	   96.00	   31.52	  -63.63	   -1.25	
252	F6	    0.00	  255.00	   96.00	   36.86	  -75.95	   -0.12	
253	F7	    0.00	    0.00	  128.00	    9.00	    8.60	  -27.99	
254	F8	    0.00	   32.00	  128.00	   10.17	    2.76	  -26.01	
255	F9	    0.00	   64.00	  128.00	   12.84	   -4.95	  -24.32	
256	F10	    0.00	   96.00	  128.00	   15.38	  -12.95	  -21.70	
257	F11	    0.00	  128.00	  128.00	   18.52	  -22.74	  -18.82	
258	F12	    0.00	  160.00	  128.00	   22.60	  -34.40	  -15.60	
259	F13	    0.00	  192.00	  128.00	   27.01	  -46.67	  -12.78	
260	F14	    0.00	  224.00	  128.00	   32.23	  -59.31	  -10.48	
261	F15	    0.00	  255.00	  128.00	   38.12	  -71.90	  -10.23	
262	F16	    0.00	    0.00	  160.00	   11.22	   12.41	  -34.65	
263	F1	    0.00	   32.00	  160.00	   12.39	    6.65	  -32.62	
264	F2	    0.00	   64.00	  160.00	   14.28	    1.03	  -32.15	
265	F3	    0.00	   96.00	  160.00	   16.55	   -6.40	  -30.37	
266	F4	    0.00	  128.00	  160.00	   19.85	  -16.41	  -27.85	
267	F5	    0.00	  160.00	  160.00	   23.80	  -27.87	  -24.81	
268	F6	    0.00	  192.00	  160.00	   27.98	  -39.49	  -22.02	
269	F7	    0.00	  224.00	  160.00	   33.09	  -51.51	  -20.71	
270	F8	    0.00	  255.00	  160.00	   38.80	  -63.39	  -21.15	
271	F9	   32.00	    0.00	   96.00	    9.60	    7.93	  -18.01	
272	F10	   32.00	   32.00	   96.00	    9.69	    3.48	  -15.92	
273	F11	   32.00	   64.00	   96.00	   12.70	   -4.73	  -13.94	
274	F12	   32.00	   96.00	   96.00	   14.59	  -12.43	  -10.85	
275	F13	   32.00	  128.00	   96.00	   18.43	  -21.80	   -7.50	
276	F14	   32.00	  160.00	   96.00	   23.05	  -33.09	   -3.96	
277	G1	   32.00	  192.00	   96.00	   29.20	  -44.86	    0.44	
278	G2	   32.00	  224.00	   96.00	   34.98	  -58.46	    5.34	
279	G3	   32.00	  255.00	   96.00	   40.36	  -76.72	    8.12	
280	G4	   32.00	    0.00	  128.00	   11.04	   10.98	  -23.62	
281	G5	   32.00	   32.00	  128.00	   10.71	    7.44	  -22.22	
282	G6	   32.00	   64.00	  128.00	   13.57	   -0.20	  -20.82	
283	G7	   32.00	   96.00	  128.00	   15.89	   -7.67	  -18.75	
284	G8	   32.00	  128.00	  128.00	   19.88	  -17.49	  -15.28	
285	G9	   32.00	  160.00	  128.00	   24.46	  -28.78	  -11.63	
286	G10	   32.00	  192.00	  128.00	   29.90	  -41.60	   -7.39	
287	G11	   32.00	  224.00	  128.00	   35.91	  -56.74	   -2.43	
288	G12	   32.00	  255.00	  128.00	   41.68	  -75.90	   -0.97	
289	G13	   32.00	    0.00	  160.00	   12.32	   14.45	  -30.13	
290	G14	   32.00	   32.00	  160.00	   12.27	   10.73	  -30.33	
291	G15	   32.00	   64.00	  160.00	   14.31	    4.97	  -30.48	
292	G16	   32.00	   96.00	  160.00	   16.75	   -2.29	  -28.36	
293	G1	   32.00	  128.00	  160.00	   21.07	  -11.17	  -25.38	
294	G2	   32.00	  160.00	  160.00	   25.56	  -23.11	  -21.23	
295	G3	   32.00	  192.00	  160.00	   31.02	  -36.21	  -17.47	
296	G4	   32.00	  224.00	  160.00	   36.66	  -50.79	  -13.44	
297	G5	   32.00	  255.00	  160.00	   43.40	  -71.00	  -12.92	
298	G6	   64.00	    0.00	   96.00	   13.29	   11.36	  -12.46	
299	G7	   64.00	   32.00	   96.00	   13.25	    7.46	  -11.43	
300	G8	   64.00	   64.00	   96.00	   14.59	    1.18	   -9.46	
301	G9	   64.00	   96.00	   96.00	   17.00	   -6.15	   -7.24	
302	G10	   64.00	  128.00	   96.00	   20.64	  -14.56	   -4.25	
303	G11	   64.00	  160.00	   96.00	   25.43	  -25.40	   -0.16	
304	G12	   64.00	  192.00	   96.00	   31.73	  -37.64	    5.51	
305	G13	   64.00	  224.00	   96.00	   38.69	  -54.15	   11.60	
306	G14	   64.00	  255.00	   96.00	   44.86	  -78.06	   14.53	
307	G15	   64.00	    0.00	  128.00	   13.34	   13.51	  -18.77	
308	G16	   64.00	   32.00	  128.00	   13.54	   10.02	  -18.65	
309	G1	   64.00	   64.00	  128.00	   15.75	    5.42	  -17.02	
310	G2	   64.00	   96.00	  128.00	   18.17	   -0.89	  -15.17	
311	G3	   64.00	  128.00	  128.00	   21.53	   -9.37	  -11.99	
312	G4	   64.00	  160.00	  128.00	   26.75	  -20.90	   -8.31	
313	G5	   64.00	  192.00	  128.00	   33.23	  -34.69	   -2.53	
314	G6	   64.00	  224.00	  128.00	   39.75	  -51.66	    2.39	
315	G7	   64.00	  255.00	  128.00	   46.50	  -76.98	    4.37	
316	G8	   64.00	    0.00	  160.00	   13.49	   18.07	  -25.81	
317	G9	   64.00	   32.00	  160.00	   14.83	   14.11	  -26.90	
318	G10	   64.00	   64.00	  160.00	   16.87	    8.68	  -25.92	
319	G11	   64.00	   96.00	  160.00	   19.30	    2.64	  -24.49	
320	G12	   64.00	  128.00	  160.00	   23.05	   -6.01	  -21.62	
321	G13	   64.00	  160.00	  160.00	   28.46	  -17.09	  -17.67	
322	G14	   64.00	  192.00	  160.00	   34.40	  -30.94	  -12.90	
323	H1	   64.00	  224.00	  160.00	   41.59	  -47.94	   -8.19	
324	H2	   64.00	  255.00	  160.00	   49.00	  -72.47	   -7.97	
325	H3	   96.00	    0.00	   96.00	   16.33	   17.22	   -6.51	
326	H4	   96.00	   32.00	   96.00	   16.59	   12.32	   -5.42	
327	H5	   96.00	   64.00	   96.00	   17.92	    7.37	   -4.09	
328	H6	   96.00	   96.00	   96.00	   20.39	    0.74	   -2.19	
329	H7	   96.00	  128.00	   96.00	   23.78	   -6.32	    1.09	
330	H8	   96.00	  160.00	   96.00	   29.89	  -17.53	    6.08	
331	H9	   96.00	  192.00	   96.00	   36.84	  -31.09	   12.12	
332	H10	   96.00	  224.00	   96.00	   43.85	  -48.41	   18.45	
333	H11	   96.00	  255.00	   96.00	   51.79	  -74.93	   23.65	
334	H12	   96.00	    0.00	  128.00	   16.16	   19.07	  -11.83	
335	H13	   96.00	   32.00	  128.00	   16.73	   15.47	  -12.45	
336	H14	   96.00	   64.00	  128.00	   17.96	   11.11	  -11.86	
337	H15	   96.00	   96.00	  128.00	   20.81	    4.81	   -9.87	
338	H16	   96.00	  128.00	  128.00	   24.99	   -3.65	   -6.42	
339	H1	   96.00	  160.00	  128.00	   31.07	  -15.30	   -2.32	
340	H2	   96.00	  192.00	  128.00	   37.45	  -29.40	    2.84	
341	H3	   96.00	  224.00	  128.00	   44.80	  -48.06	    8.68	
342	H4	   96.00	  255.00	  128.00	   53.83	  -74.91	   12.72	
343	H5	   96.00	    0.00	  160.00	   16.83	   22.19	  -18.85	
344	H6	   96.00	   32.00	  160.00	   17.81	   19.75	  -20.63	
345	H7	   96.00	   64.00	  160.00	   19.34	   15.91	  -21.14	
346	H8	   96.00	   96.00	  160.00	   22.36	    9.61	  -19.35	
347	H9	   96.00	  128.00	  160.00	   27.19	    0.29	  -16.12	
348	H10	   96.00	  160.00	  160.00	   32.99	  -11.97	  -12.50	
349	H11	   96.00	  192.00	  160.00	   39.10	  -26.40	   -8.23	
350	H12	   96.00	  224.00	  160.00	   46.56	  -45.12	   -3.15	
351	H13	   96.00	  255.00	  160.00	   55.81	  -70.57	   -1.26	
352	H14	  128.00	    0.00	   96.00	   19.91	   25.84	    2.18	
353	H15	  128.00	   32.00	   96.00	   20.78	   20.89	    2.01	
354	H16	  128.00	   64.00	   96.00	   21.74	   16.34	    2.85	
355	H1	  128.00	   96.00	   96.00	   24.43	   10.36	    4.61	
356	H2	  128.00	  128.00	   96.00	   29.36	    1.62	    8.41	
357	H3	  128.00	  160.00	   96.00	   35.56	  -10.13	   14.10	
358	H4	  128.00	  192.00	   96.00	   42.75	  -23.82	   20.95	
359	H5	  128.00	  224.00	   96.00	   50.87	  -40.13	   28.50	
360	H6	  128.00	  255.00	   96.00	   61.00	  -63.93	   36.62	
361	H7	  128.00	    0.00	  128.00	   20.02	   28.90	   -3.10	
362	H8	  128.00	   32.00	  128.00	   20.62	   24.82	   -4.40	
363	H9	  128.00	   64.00	  128.00	   22.26	   20.51	   -3.90	
364	H10	  128.00	   96.00	  128.00	   25.37	   13.90	   -2.34	
